Set | Release year | Battle piece type | Battle piece name | Sample proxy |
---|---|---|---|---|
Maelstorm | 2008 | Maseitai | Cronomica | `Wold Wight` from Hordes (Privateer Press) |
Maelstorm | 2008 | Maseitai | Djinn | `Djinni #49` from Legends of Golarion (Pathfinder Battles) |
Maelstorm | 2008 | Maseitai | Dracoxylo | `Dragon Hatchling Blue` (Reaper Miniatures) |
Maelstorm | 2008 | Maseitai | Gilgame IV | `Abyssal Demon` (Massive Darkness) |
Maelstorm | 2008 | Maseitai | Gyullasdra | `Mimik` (West Wild Exodus) |
Maelstorm | 2008 | Maseitai | Gyullasfish | `Tiik Warrior` (Reaper Miniatures) |
Maelstorm | 2008 | Maseitai | Hiro | `Durok, Dwarf Ranger` (Reaper Miniatures) |
Maelstorm | 2008 | Maseitai | King Xraal | `Black Knight` (Kingdom Death) |
Maelstorm | 2008 | Maseitai | Phimix | `Mad Grindylow Sea Hag` (Reaper Miniatures) |
Maelstorm | 2008 | Maseitai | Phoenix | `Phoenix` from Rising Sun (CMON) |
Maelstorm | 2008 | Maseitai | Pixie | `Eilluvasheth, Succubus Queen` (Reaper Miniatures) |
Maelstorm | 2008 | Maseitai | Proteus | `Vrock` (Reaper Miniature) |
Maelstorm | 2008 | Maseitai | Valkshaba | `Svetlana, Frost Giant Princess` (Reaper Miniatures) |
Maelstorm | 2008 | Maseitai | Zola | `Liliarch` (Massive Darkness) |
15 profils
Cronomica
Djinn
Dracoxylo
Gilgame IV
Gyullasdra
Gyullasfish
Hiro
King Xraal
Phimix
Phoenix
Pixie
Proteus
Sidewinder
Valkshaba
Zola