Set | Release year | Battle piece type | Battle piece name | Sample proxy |
---|---|---|---|---|
Arcanum | 2020 | Maseitai | Bailaora | `Cyclop Mystics` from Maze of Death #43 (Pathfinder Battles) |
Arcanum | 2020 | Maseitai | Baron Kiggoshi | `Zilvazaraat` from Rusty Dragon Inn #43 (Pathfinder Battles) |
Arcanum | 2020 | Maseitai | Colonel Azran | `Ogre Oni Mage` from Kingmaker #28 (Pathfinder Battles) |
Arcanum | 2020 | Maseitai | Cyclos | `Large Air Elemental` from Reaper Bones #77584 (Reaper miniatures) |
Arcanum | 2020 | Maseitai | Droluker | `Ogre Mage` from Tyranny of Dragons #25 (D&D Miniature) |
Arcanum | 2020 | Maseitai | Farach | `Corvux` from Hate board game (CMON) |
Arcanum | 2020 | Maseitai | Gegenok | `Calikang` from Legends Golarion #25 (Pathfinder Battles) |
Arcanum | 2020 | Maseitai | Gnirl | `Worm` from Hate board game (CMON) |
Arcanum | 2020 | Maseitai | Golematon | `Shield Guardian` from Waterdeep Dragon Heist #27 (D&D Miniature) |
Arcanum | 2020 | Maseitai | Herajin | `Wendigo` from Rise of Runelords #43 (Pathfinder Battles) |
Arcanum | 2020 | Maseitai | Jaini | `Genie Dao (hammer)` from Tomb of Annihilation #25a (D&D Miniature) |
Arcanum | 2020 | Maseitai | Mezhmer | `Minotaur Cleric` from Maze of Death #26 (Pathfinder Battles) |
Arcanum | 2020 | Maseitai | Taurbalis | `Minotaur Artillery` from Maze of Death #25 (Pathfinder Battles) |
Arcanum | 2020 | Maseitai | Xorumaq | `Xorumaq` from Kingmaker #40 (Pathfinder Battles) |
Arcanum | 2020 | Maseitai | Zaruvan | `Astradaemon` from Jungle of Despair #44 (Pathfinder Battles) |
Arcanum | 2020 | Maseitai | Zevour | `Devourer` from Waterdeep Dragon Heist #41 (D&D Miniature) |
16 profils
Bailaora
Baron Kiggoshi
Colonel Azran
Cyclos
Droluker
Farach
Gegenok
Gnirl
Golematon
Herajin
Jaini
Mezhmer
Taurbalis
Xorumaq
Zaruvan
Zevour